<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Back, with gratuitous advertising</title>
	<atom:link href="http://www.thoughtcounts.net/2009/08/back-with-gratuitous-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtcounts.net/2009/08/back-with-gratuitous-advertising/</link>
	<description>critical analysis and interesting ideas</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d2b6a6e5b9e398b8424b98b6e0556a93&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/857053888d97dfd.png" alt="w.m. irwin Identicon Icon" height="48" width="48" /> w.m. irwin</title>
		<link>http://www.thoughtcounts.net/2009/08/back-with-gratuitous-advertising/comment-page-1/#comment-6418</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=d2b6a6e5b9e398b8424b98b6e0556a93&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/857053888d97dfd.png" alt="w.m. irwin Identicon Icon" height="48" width="48" /> w.m. irwin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=582#comment-6418</guid>
		<description>Welcome back, Z! I miss your very reasonable and interesting articles.  Yes, that commercial also struck me as something special when I first saw it (although I thought it got pretty old pretty quickly).</description>
		<content:encoded><![CDATA[<p>Welcome back, Z! I miss your very reasonable and interesting articles.  Yes, that commercial also struck me as something special when I first saw it (although I thought it got pretty old pretty quickly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Mike at The Big Stick Identicon Icon" height="48" width="48" /> Mike at The Big Stick</title>
		<link>http://www.thoughtcounts.net/2009/08/back-with-gratuitous-advertising/comment-page-1/#comment-6416</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Mike at The Big Stick Identicon Icon" height="48" width="48" /> Mike at The Big Stick</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=582#comment-6416</guid>
		<description>Great commerical. The USB is my personal pick for top computing tool of the decade.</description>
		<content:encoded><![CDATA[<p>Great commerical. The USB is my personal pick for top computing tool of the decade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

