<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dancing about architecture</title>
	<atom:link href="http://www.thoughtcounts.net/2008/10/dancing-about-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/</link>
	<description>critical analysis and interesting ideas</description>
	<lastBuildDate>Tue, 10 Jan 2012 11:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=bee7b90d0983f0aebd3c84fd24766c36&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/433491369dbe7fd.png" alt="Scepticon Identicon Icon" height="48" width="48" /> Scepticon</title>
		<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/comment-page-1/#comment-1832</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=bee7b90d0983f0aebd3c84fd24766c36&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/433491369dbe7fd.png" alt="Scepticon Identicon Icon" height="48" width="48" /> Scepticon</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=184#comment-1832</guid>
		<description>Recently I have been finding the lack of references in most news stories to be quite infuriating. Even in online articles when the inclusion of a link would be relatively easy. More and more I find I would like get further information, either about the subject or the reliability of the source and have to hope that the information included in the article is enough for me to track it down.

I think if more focus was given to this aspect then people can continue to learn up to their own level without including that material in the original news piece.

If you know of a news outlet that regularly does this let me know, perhaps I&#039;m just not in the right places.</description>
		<content:encoded><![CDATA[<p>Recently I have been finding the lack of references in most news stories to be quite infuriating. Even in online articles when the inclusion of a link would be relatively easy. More and more I find I would like get further information, either about the subject or the reliability of the source and have to hope that the information included in the article is enough for me to track it down.</p>
<p>I think if more focus was given to this aspect then people can continue to learn up to their own level without including that material in the original news piece.</p>
<p>If you know of a news outlet that regularly does this let me know, perhaps I&#8217;m just not in the right places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8572ca0c7489aa87b9e3e0092a9a6b87&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/bfccdb62ed3a627.png" alt="Z Identicon Icon" height="48" width="48" /> Z</title>
		<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/comment-page-1/#comment-803</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8572ca0c7489aa87b9e3e0092a9a6b87&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/bfccdb62ed3a627.png" alt="Z Identicon Icon" height="48" width="48" /> Z</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=184#comment-803</guid>
		<description>It gets &lt;em&gt;some&lt;/em&gt; knowledge out there, to be sure. It&#039;s better than nothing. I do think we could make huge &lt;em&gt;improvements&lt;/em&gt; in that by explicitly acknowledging that there is more to research than what gets shown in the cheesy documentaries.

I&#039;m not so concerned with exactly how much special relativity people understand. The &quot;dumbed down version&quot; is fine. I don&#039;t think we should try to teach everyone linear algebra in order to make sure they really get it. My point is that we shouldn&#039;t pretend there isn&#039;t any linear algebra and make it seem like a cartoon animation is the sum total of a century of scientific progress on the topic. Learning isn&#039;t just about the concepts and facts. It&#039;s also about understanding what a career in the sciences is like, and why we should trust and value the results obtained by scientific experiments.</description>
		<content:encoded><![CDATA[<p>It gets <em>some</em> knowledge out there, to be sure. It&#8217;s better than nothing. I do think we could make huge <em>improvements</em> in that by explicitly acknowledging that there is more to research than what gets shown in the cheesy documentaries.</p>
<p>I&#8217;m not so concerned with exactly how much special relativity people understand. The &#8220;dumbed down version&#8221; is fine. I don&#8217;t think we should try to teach everyone linear algebra in order to make sure they really get it. My point is that we shouldn&#8217;t pretend there isn&#8217;t any linear algebra and make it seem like a cartoon animation is the sum total of a century of scientific progress on the topic. Learning isn&#8217;t just about the concepts and facts. It&#8217;s also about understanding what a career in the sciences is like, and why we should trust and value the results obtained by scientific experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Progressive Conservative Identicon Icon" height="48" width="48" /> Progressive Conservative</title>
		<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/comment-page-1/#comment-801</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Progressive Conservative Identicon Icon" height="48" width="48" /> Progressive Conservative</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=184#comment-801</guid>
		<description>But don&#039;t you think &#039;dumbing down&#039; still gets the knowledge out there? I always think of the example of just an average guy jumping in a time machine and going back a couple hundred years. Being able to describe, at least in basic terms, combustion engines, airplanes, penicillin, the internet, etc. 

Even in the process of &#039;dumbing down&#039; science we still have citizens with vastly more basic knowledge than someone living a couple centuries ago.</description>
		<content:encoded><![CDATA[<p>But don&#8217;t you think &#8216;dumbing down&#8217; still gets the knowledge out there? I always think of the example of just an average guy jumping in a time machine and going back a couple hundred years. Being able to describe, at least in basic terms, combustion engines, airplanes, penicillin, the internet, etc. </p>
<p>Even in the process of &#8216;dumbing down&#8217; science we still have citizens with vastly more basic knowledge than someone living a couple centuries ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8572ca0c7489aa87b9e3e0092a9a6b87&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/bfccdb62ed3a627.png" alt="Z Identicon Icon" height="48" width="48" /> Z</title>
		<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/comment-page-1/#comment-794</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=8572ca0c7489aa87b9e3e0092a9a6b87&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/bfccdb62ed3a627.png" alt="Z Identicon Icon" height="48" width="48" /> Z</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=184#comment-794</guid>
		<description>Okay, I accept your point that archaeology is not all that full of math. You yourself call it a social science. You could have also used the example of political science, or of sociology. Scientific thinking is involved, but math doesn&#039;t have to be. That&#039;s fine. It&#039;s also not really what I was talking about. I wasn&#039;t trying to argue that there&#039;s no aspect of science that isn&#039;t math-intensive, or that there&#039;s no point whatsoever to popular science without math or other concrete details &#8212; just that in the difficult balance between accessibility and content in popular science writing, I think people err too often on the side of accessibility and sacrifice some very valuable content. It might not be so bad for society if there was a wider understanding that science does involve some hard thinking. (Maybe people would be less likely to swallow all that pseudoscience that makes no greater attempt at being scientific than using the word &quot;quantum&quot; repeatedly.)

Also, &quot;dumbing down&quot; can bring in funding from some places (if they&#039;re happy to see outreach) but can cut you off from funding from other places (if you dumb down too convincingly and make your work seem easy, or if you get so simplified that you spread misconceptions rather than understanding).</description>
		<content:encoded><![CDATA[<p>Okay, I accept your point that archaeology is not all that full of math. You yourself call it a social science. You could have also used the example of political science, or of sociology. Scientific thinking is involved, but math doesn&#8217;t have to be. That&#8217;s fine. It&#8217;s also not really what I was talking about. I wasn&#8217;t trying to argue that there&#8217;s no aspect of science that isn&#8217;t math-intensive, or that there&#8217;s no point whatsoever to popular science without math or other concrete details &mdash; just that in the difficult balance between accessibility and content in popular science writing, I think people err too often on the side of accessibility and sacrifice some very valuable content. It might not be so bad for society if there was a wider understanding that science does involve some hard thinking. (Maybe people would be less likely to swallow all that pseudoscience that makes no greater attempt at being scientific than using the word &#8220;quantum&#8221; repeatedly.)</p>
<p>Also, &#8220;dumbing down&#8221; can bring in funding from some places (if they&#8217;re happy to see outreach) but can cut you off from funding from other places (if you dumb down too convincingly and make your work seem easy, or if you get so simplified that you spread misconceptions rather than understanding).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Progressive Conservative Identicon Icon" height="48" width="48" /> Progressive Conservative</title>
		<link>http://www.thoughtcounts.net/2008/10/dancing-about-architecture/comment-page-1/#comment-793</link>
		<dc:creator><img class="identicon" src="http://www.gravatar.com/avatar.php?gravatar_id=f70a488e71be5b0aeff12acd62222006&#38;size=48&#38;default=http://www.thoughtcounts.net/wp-content/plugins/wp-identicon/identicon/0dfaa63992d9819.png" alt="Progressive Conservative Identicon Icon" height="48" width="48" /> Progressive Conservative</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=184#comment-793</guid>
		<description>From Z: &lt;i&gt;...since it implies you can understand science while being bad at math.&lt;/i&gt;

I consider the scientific method as the foundation of science, not math. And as such I know a lot of &#039;scientists&#039; who rely heavily on the scientific method and who are, in fact, lousy at math. As an archaeologist I was surrounded by social scientists who applied the scientifc method every day in the field, in the lab and in the classroom. But the use of math was limited to making sure an excavation unit was 1 meter by 1 meter. And that we accurately measured the width of a layer of stratigraphy. 

Also, my company was heavily involved with &#039;public archaeology&#039; i.e. bringing our profession to the public in the form of public digs where we &#039;dumbed down&#039;the rhetoric and actually let them participate. But that also sparks interest and they can pursue more knowledge on their own. It also brings in funding, which is equally important. I don&#039;t see a problem with that.</description>
		<content:encoded><![CDATA[<p>From Z: <i>&#8230;since it implies you can understand science while being bad at math.</i></p>
<p>I consider the scientific method as the foundation of science, not math. And as such I know a lot of &#8216;scientists&#8217; who rely heavily on the scientific method and who are, in fact, lousy at math. As an archaeologist I was surrounded by social scientists who applied the scientifc method every day in the field, in the lab and in the classroom. But the use of math was limited to making sure an excavation unit was 1 meter by 1 meter. And that we accurately measured the width of a layer of stratigraphy. </p>
<p>Also, my company was heavily involved with &#8216;public archaeology&#8217; i.e. bringing our profession to the public in the form of public digs where we &#8216;dumbed down&#8217;the rhetoric and actually let them participate. But that also sparks interest and they can pursue more knowledge on their own. It also brings in funding, which is equally important. I don&#8217;t see a problem with that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

