<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Mathematics #39</title>
	<atom:link href="http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/</link>
	<description>critical analysis and interesting ideas</description>
	<lastBuildDate>Sun, 31 Jan 2010 12:26:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  42nd Carnival of Mathematics hosted here soon &#8212; The Endeavour</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-635</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> 42nd Carnival of Mathematics hosted here soon &#8212; The Endeavour</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-635</guid>
		<description>[...] few previous Carnivals of Mathematics: 41, 40, 39    ? [...]</description>
		<content:encoded><![CDATA[<p>[...] few previous Carnivals of Mathematics: 41, 40, 39    ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  Carnival of Mathematics &#171; Carnival of Mathematics</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-556</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> Carnival of Mathematics &#171; Carnival of Mathematics</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-556</guid>
		<description>[...] 2008/8/22: It&#8217;s the Thought that Counts (posted!) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008/8/22: It&#8217;s the Thought that Counts (posted!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=14818edd3dcff198f7cd8056677c0de5.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F14818edd3dcff198f.png' width='60' height='60' alt='Wavatar' />By:  Jonathan</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-173</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=14818edd3dcff198f7cd8056677c0de5.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F14818edd3dcff198f.png' width='60' height='60' alt='Wavatar' /> Jonathan</dc:creator>
		<pubDate>Sun, 24 Aug 2008 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-173</guid>
		<description>With an odd number of people we can have exactly one person in the right place for all 39 rotations (I think). For an even number, this is not possible (definitely not).

But Susan beat me to it. That&#039;s two pigeonhole problems in 24 hours for me. &lt;a href=&#039;http://function-of-time.blogspot.com/2008/08/eek-math-problem.html&#039; rel=&quot;nofollow&quot;&gt;(here too)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>With an odd number of people we can have exactly one person in the right place for all 39 rotations (I think). For an even number, this is not possible (definitely not).</p>
<p>But Susan beat me to it. That&#8217;s two pigeonhole problems in 24 hours for me. <a href='http://function-of-time.blogspot.com/2008/08/eek-math-problem.html' rel="nofollow">(here too)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=7620b05ad3d477447917de2076ee5712.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F7620b05ad3d477447.png' width='60' height='60' alt='Wavatar' />By:  Susan B.</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-161</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=7620b05ad3d477447917de2076ee5712.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F7620b05ad3d477447.png' width='60' height='60' alt='Wavatar' /> Susan B.</dc:creator>
		<pubDate>Sat, 23 Aug 2008 23:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-161</guid>
		<description>Great puzzle! Here&#039;s my solution:

For each guest, consider the distance the table would have to rotate clockwise for that person to be in the correct seat. This must be a number between 0 and 38 (since rotating by 39 seats would be back where we started). But since no one is in the correct seat to begin with, each person must have a distance between 1 and 38. Since there are 38 possibilities and 39 people, at least two people are the same distance from their correct seats, and so if we rotate the table clockwise by this amount then these two will both be seated correctly. Obviously, this generalizes to any number of people.</description>
		<content:encoded><![CDATA[<p>Great puzzle! Here&#8217;s my solution:</p>
<p>For each guest, consider the distance the table would have to rotate clockwise for that person to be in the correct seat. This must be a number between 0 and 38 (since rotating by 39 seats would be back where we started). But since no one is in the correct seat to begin with, each person must have a distance between 1 and 38. Since there are 38 possibilities and 39 people, at least two people are the same distance from their correct seats, and so if we rotate the table clockwise by this amount then these two will both be seated correctly. Obviously, this generalizes to any number of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b7c503dd3dcfbfe6283c10874dbaaa07.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fb7c503dd3dcfbfe62.png' width='60' height='60' alt='Wavatar' />By:  A</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-160</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b7c503dd3dcfbfe6283c10874dbaaa07.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fb7c503dd3dcfbfe62.png' width='60' height='60' alt='Wavatar' /> A</dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-160</guid>
		<description>Sure, it&#039;d be great if someone wanted to post a solution. Once it&#039;s up I&#039;ll put a spoiler warning in the post so no one sees it by accident. If no one posts one for a while, I&#039;ll put one up myself.</description>
		<content:encoded><![CDATA[<p>Sure, it&#8217;d be great if someone wanted to post a solution. Once it&#8217;s up I&#8217;ll put a spoiler warning in the post so no one sees it by accident. If no one posts one for a while, I&#8217;ll put one up myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=14818edd3dcff198f7cd8056677c0de5.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F14818edd3dcff198f.png' width='60' height='60' alt='Wavatar' />By:  Jonathan</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-159</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=14818edd3dcff198f7cd8056677c0de5.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2F14818edd3dcff198f.png' width='60' height='60' alt='Wavatar' /> Jonathan</dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-159</guid>
		<description>I like that puzzle! Thanks. Do you want solutions, or just leave it up for folks to look at?</description>
		<content:encoded><![CDATA[<p>I like that puzzle! Thanks. Do you want solutions, or just leave it up for folks to look at?</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  Thinking about a Carnival of Mathematics &#171; JD2718</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-158</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> Thinking about a Carnival of Mathematics &#171; JD2718</dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-158</guid>
		<description>[...] Math, Math Education, blogging, mathematics.  Tags: Carnival of Mathematics trackback  That&#8217;s #39 - hosted by It&#8217;s the Thought that Counts. Clever name, [...]</description>
		<content:encoded><![CDATA[<p>[...] Math, Math Education, blogging, mathematics.  Tags: Carnival of Mathematics trackback  That&#8217;s #39 &#8211; hosted by It&#8217;s the Thought that Counts. Clever name, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  Lessons Taught; Lessons Learnt &#187; Blog Archive &#187; The Joy of Hex</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-154</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> Lessons Taught; Lessons Learnt &#187; Blog Archive &#187; The Joy of Hex</dc:creator>
		<pubDate>Sat, 23 Aug 2008 17:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-154</guid>
		<description>[...] This post is featured in the 39th Carnival of Mathematics. Check it [...]</description>
		<content:encoded><![CDATA[<p>[...] This post is featured in the 39th Carnival of Mathematics. Check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  The Endeavour &#187; Blog Archive &#187; Mathematics behind the Olympic water cube</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-144</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> The Endeavour &#187; Blog Archive &#187; Mathematics behind the Olympic water cube</dc:creator>
		<pubDate>Sat, 23 Aug 2008 12:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-144</guid>
		<description>[...] found this blog via Carnival of Mathematics #39.    ? [...]</description>
		<content:encoded><![CDATA[<p>[...] found this blog via Carnival of Mathematics #39.    ? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' />By:  Carnival of Mathematics #39 &#171; 360</title>
		<link>http://www.thoughtcounts.net/2008/08/carnival-of-mathematics-39/comment-page-1/#comment-127</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d41d8cd98f00b204e9800998ecf8427e.jpg&amp;r=G&amp;s=60&amp;d=http%3A%2F%2Fwww.thoughtcounts.net%2Fwp-content%2Fcache%2Fwavatars%2Fd41d8cd98f00b204e.png' width='60' height='60' alt='Wavatar' /> Carnival of Mathematics #39 &#171; 360</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thoughtcounts.net/?p=68#comment-127</guid>
		<description>[...]  The Carnival is here again! Celebrate the nearing end of August by visiting the 39th Carnival of Mathematics over at It&#8217;s the Thought that Counts, a blog by A and Z about &#8220;politics, society, [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Carnival is here again! Celebrate the nearing end of August by visiting the 39th Carnival of Mathematics over at It&#8217;s the Thought that Counts, a blog by A and Z about &#8220;politics, society, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
